Tanker (Fuel or Water) Semi Trailer Technical Properties Of The Semi Trailer: |
---|
Capacity | 35500 Kg (Maximum laden weight) |
Type | (GLT3-A5) - 3 Axles Tanker Semi Trailer (Chassis Type or Pipe Type) (For Fuel or Water Semi-trailer) |
Weight (Empty) | 6000 Kg -8700 Kg |
Axle Unit | 3 x 12 tons (Turkish brand) or 3 x 9 tons (German brand) |
Tire Unit And Dimension | 6 Unit 385/65 R 22,5" |
Chassis | Tanker Semi Trailer has been produced in welding constructions with gas metal arc welding as "I" crossing high resistant steel considering overloads proper to capacity and intended usage. Material quality standart is ST 52. |
Tank Material | The product is produced standard 4 mm "Ereğli". It depends on (light) 3mm MC 700 (flexible and strong) or "Aluminum" 5 mm metarial is produced. |
Brake | Brakes system is used according to the standards EEC 97/12, double-circuit pneumatic, ABS or EBS, WABCO is brand. |
Un loading | Trailer depends on our costemers it is manuel or pneumatic system. |
Loading | Trailer depends on our costemers İt is up and down. |
Accessories | All Tender (plastic), water tank, bump stop rubber. Plastic tool cabinet and eat box, manometre (suspension boot barometric pressure shall). |
Tanker Semi Trailer (Fuel or Water) Dimensions: |
---|
Total Lenght | 8000 mm - 13000 mm |
Capacity | 25 m3 - (28 m3- 30 m3- 33 m3)* - 40 m3- 44 m3 - 50 m3 (* General Volume semitrailer) |
Width | 2550 mm |
Total Height | 3500 mm - 3900 mm |
Electric Installation | The used Installation materials conform to the EEC 24 Certified European norms. |
Lifting Foot | OMS brand 2x24 tones two cyclet lacklift system. |
Paint | The desired color of Acrylic paint is used as top coat over two layered epoxy. |
King Pimi | 2"or 3,5" flanged bolts, resistant to high degrees of tension brakes, produced forged steel. Easy to change thanks to screw connections. E Certified. |